Suv
Similar AC vehicle
- Fuel and driver allowance included
- Extra distance: ₹14/km
Compare cab options, estimated fares and travel details for a comfortable Ayodhya to Azamgarh journey.
Last updated:
View Cab Fares
Select pickup date and time to see applicable fare options.
Review vehicle choices and day-time fare estimates before selecting your travel date.
Similar AC vehicle
* Estimates use the current fare master for this route. Pickup time, night charge, extra distance and additional applicable charges can change the final amount.
See the driving path, approximate distance and travel time before you book.
Live estimate without traffic. Actual time may vary with stops and road conditions.
Book this routeFind detailed answers about Ayodhya to Azamgarh taxi booking, fare, travel time, family travel comfort, highway routes, and one-way cab services.
Important travel tips for pilgrims, families, Purvanchal travelers, same-day passengers, and regional highway cab users traveling from Ayodhya to Azamgarh.
Choose a vehicle, review the estimate and submit your booking request.
Continue planning with useful cab connections and services available from Ayodhya.
All active one way cab routes starting from or ending in Ayodhya, with estimated distance and travel time.
One way taxi routes starting from Ayodhya. Check distance and travel time, then open a route to compare cab fares.
| Destination | Distance | Travel time | Details |
|---|---|---|---|
| Chitrakoot Ayodhya to Chitrakoot cab | 270 KM Approx | 6 to 7 Hours Approx | |
| Delhi Ayodhya to Delhi cab | 690 KM Approx | 10 to 12 Hours Approx | |
| Dudhwa National Park Ayodhya to Dudhwa National Park cab | 320-380 KM | 7 to 9 Hours | |
| Gorakhpur Ayodhya to Gorakhpur cab | Approx. 140–160 km | Around 3.5 to 4.5 hours depending on traffic, road conditions, and stoppages | |
| Jewar Airport Ayodhya to Jewar Airport cab | Approx. 520–580 km depending on route selection | Around 9 to 12 hours depending on traffic, stoppages, highway flow, and NCR entry conditions | |
| Kainchi Dham Ayodhya to Kainchi Dham cab | 480-520 km | 10 to 12 hours | |
| Khatu Shyam Ayodhya to Khatu Shyam cab | 720-770 km | 13 to 15 hours | |
| Lucknow Ayodhya to Lucknow cab | 135 KM Approx | 2.5 to 3.5 Hours Approx | |
| Mehandipur Balaji Ayodhya to Mehandipur Balaji cab | Approx. 520–560 km | Around 9 to 12 hours depending on traffic, stoppages, and temple rush | |
| Naimisharanya Ayodhya to Naimisharanya cab | 300 KM Approx | 6 to 8 Hours Approx | |
| Prayagraj Ayodhya to Prayagraj cab | Approx. 160–180 km | Around 4 to 5 hours depending on traffic, road conditions, and stoppages | |
| Sitamarhi Ayodhya to Sitamarhi cab | 430-500 KM | 9 to 12 Hours | |
| Varanasi Ayodhya to Varanasi cab | 210-240 km | 4.5 to 6 hours | |
| Vindhyachal Ayodhya to Vindhyachal cab | 260-320 KM | 6 to 8 Hours | |
| No matching route found. | |||
Outstation cabs from other cities to Ayodhya. Book a one way drop to Ayodhya with verified travel partners.
| Pickup city | Distance | Travel time | Details |
|---|---|---|---|
| Agra Agra to Ayodhya cab | 470 KM | 8 to 10 Hours | |
| Azamgarh Azamgarh to Ayodhya cab | 150-180 km | 3.5 to 4.5 hours | |
| Chitrakoot Chitrakoot to Ayodhya cab | 265-320 KM | 6 to 8 Hours | |
| Delhi Delhi to Ayodhya cab | Approx. 640–690 km | Approximately 11–14 hours | |
| Ghaziabad Ghaziabad to Ayodhya cab | 680-760 km | 10 to 13 hours | |
| Gonda Gonda to Ayodhya cab | Approx. 60–75 km | Around 1.5 to 2.5 hours depending on traffic, temple rush, and stoppages | |
| Gorakhpur Gorakhpur to Ayodhya cab | Approx. 130–150 km | Around 3.5 to 5 hours depending on traffic, stoppages, and temple rush | |
| Kanpur Kanpur to Ayodhya cab | 210-240 km | 4.5 to 6 hours | |
| Lucknow Lucknow to Ayodhya cab | Approximate 130–140 km | Approximately 2.5–3.5 hours | |
| Naimisharanya Naimisharanya to Ayodhya cab | 300 KM Approx | 6 to 8 Hours Approx | |
| Noida Noida to Ayodhya cab | Approx. 650–700 km | Around 10 to 12 hours depending on traffic, stoppages, and highway conditions | |
| Prayagraj Prayagraj to Ayodhya cab | Approx. 160–170 km | Around 4 to 5 hours depending on traffic, stoppages, and temple rush | |
| Varanasi Varanasi to Ayodhya cab | Approx. 210–230 km | Around 4.5 to 6 hours depending on traffic, stoppages, and temple rush | |
| No matching route found. | |||
Genuine feedback from customers who chose GarudGo for their journey.
Explore practical destination guides, route ideas and useful advice for planning comfortable cab journeys across India.